|
|
|
Local Weather - Saratoga, CA
After visiting links below, use your browser's return button to get back to this page . |
||||
Current Weather | Today - Updated every 15 minutes | |||
Historic Weather | Chart of last 7days, monthly and yearly highs/lows | |||
High/Low Table | Table of monthly and yearly highs/lows 2001 to 2023 | |||
NOAA - this month | Climatological Summary - daily | |||
NOAA - last month | Climatological Summary - daily for last month | |||
NOAA - this year | Climatological Summary - monthly | |||
NOAA - 2023 | Climatological Summary - monthly for 2023 | |||
NOAA - 2022 | Climatological Summary - monthly for 2022 | |||
NOAA - 2021 | Climatological Summary - monthly for 2021 | |||
NOAA - 2020 | Climatological Summary - monthly for 2020 | |||
NOAA - 2019 | Climatological Summary - monthly for 2019 | |||
NOAA - 2018 | Climatological Summary - monthly for 2018 | |||
NOAA - 2017 | Climatological Summary - monthly for 2017 | |||
NOAA - 2016 | Climatological Summary - monthly for 2016 | |||
NOAA - 2015 | Climatological Summary - monthly for 2015 | |||
NOAA - 2014 | Climatological Summary - monthly for 2014 | |||
NOAA - 2013 | Climatological Summary - monthly for 2013 | |||
NOAA - 2012 | Climatological Summary - monthly for 2012 | |||
NOAA - 2011 | Climatological Summary - monthly for 2011 | |||
NOAA - 2010 | Climatological Summary - monthly for 2010 | |||
NOAA - 2009 | Climatological Summary - monthly for 2009 | |||
NOAA - 2008 | Climatological Summary - monthly for 2008 | |||
NOAA - 2007 | Climatological Summary - monthly for 2007 | |||
NOAA - 2006 | Climatological Summary - monthly for 2006 | |||
NOAA - 2005 | Climatological Summary - monthly for 2005 | |||
NOAA - 2004 | Climatological Summary - monthly for 2004 | |||
NOAA - 2003 | Climatological Summary - monthly for 2003 | |||
NOAA - 2002 | Climatological Summary - monthly for 2002 | |||
NOAA - 2001 | Climatological Summary - monthly for 2001 | |||
Saratoga Weather | More Saratoga Weather | |||
Accuweather | Forecasts, weather maps, videos, marine, etc. | |||
WeatherWatchers | For everything you want to know about the weather | |||
Weather information is collected by the Davis Vantage Pro station Click a photo for a larger view. (Use your
browser's return button to get back.) |
||||
Data is collected by this sensor suite. The black cylinder is the self-emptying rain gauge with the temperature, humidity, and barometric pressure sensors and solar-powered electronics below. On the arm to the right are mounted the anemometer and wind vane which measure wind speed and direction. | ||||
Data from the sensors is read every 2.5 seconds and processed in this console. The console data is processed by my computer every 1/2 hour and reports uploaded to this site. |
Copyright Protege Marketing 1998 - Revised 02 Jan 2015
Copyright Protege Marketing 1998 - Revised 05 Aug 2005
Copyright Protege Marketing 1998 - Revised 05 Aug 2005
Copyright Protege Marketing 1998 - Revised 05 Aug 2005
Copyright Protege Marketing 1998 - Revised 05 Aug 2005
|
|
Copyright Protege Marketing 1998 - Revised 05 Aug 2005
Copyright Protege Marketing 1998 - Revised 05 Aug 2005